<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Itinerary</title>
	<link>http://travelblog.kalzbagon.com/2009/03/18/the-itinerary/</link>
	<description>Stories of our travels near and far!</description>
	<pubDate>Sat, 04 Feb 2012 16:17:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Darrin</title>
		<link>http://travelblog.kalzbagon.com/2009/03/18/the-itinerary/#comment-8</link>
		<author>Darrin</author>
		<pubDate>Fri, 20 Mar 2009 15:29:38 +0000</pubDate>
		<guid>http://travelblog.kalzbagon.com/2009/03/18/the-itinerary/#comment-8</guid>
		<description>Streets and Trips 2002, using screengrabs.  Then Adobe ImageReady for cropping and conversion to JPEG.</description>
		<content:encoded><![CDATA[<p>Streets and Trips 2002, using screengrabs.  Then Adobe ImageReady for cropping and conversion to JPEG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://travelblog.kalzbagon.com/2009/03/18/the-itinerary/#comment-7</link>
		<author>Michael</author>
		<pubDate>Thu, 19 Mar 2009 21:38:12 +0000</pubDate>
		<guid>http://travelblog.kalzbagon.com/2009/03/18/the-itinerary/#comment-7</guid>
		<description>Darrin, This is a loggin test...How did u do your Maps??
Michael</description>
		<content:encoded><![CDATA[<p>Darrin, This is a loggin test&#8230;How did u do your Maps??<br />
Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

